PERFORMANCE & EARNINGS
- Capacity to carry big load with 1500 kg payload
- 2540mm (8.4ft) - Longest cargo box in class
- Power of 46.3kW (63BHP) - Capacity to carry more load with ease
- Outstanding mileage - 14km/l*
SAFETY & ASSURANCE
- Engine immobilizer which gives safety from theft
- SUV like bigger bonnet which gives safety to the driver
- ELR seat belts to give complete safety
- Bumper to bumper warranty of 2 years/ 1 lakh kms whichever is earlier
- Accidental insurance of 10 lakh and other attractive facilities only for UDAY members
STRENGTH & PICKUP
- Mahindra's robust design
- Strong body and chassis
- Stronger metal bumper
- 8 leaves rigid spring suspension
- Stronger and durable aouble bearing axle
- Big and strong: 38.1cm (15 inch), 12 PR wider tyres- better control with heavy loads
SPECIFICATION | |||||
Parameters | Bolero Pik up Extralong 1.25T | Bolero Pik up Extralong 1.7T | Bolero Pik up Extrastrong 1.3T | Bolero Pik up Extrastrong 1.5T | |
Variants | Flatbed (FB) | Flatbed (FB) & CBC | Flatbed (FB) | ||
Engine | Engine | m2DiCR 4 cly 2.5L TB | |||
Engine Type | DI, Turbo Charged | ||||
Capacity | 2523 cc | ||||
Max output | 52.2 KW (70 BHP) @ 3200 rpm | 46.3 KW (63 BHP) @ 3200 rpm | |||
Max torque | 200 Nm (20.39 kgm) @ 1400 - 2200 rpm | 195 Nm (19.38 kgm) @ 1400 - 2200 rpm | |||
Transmission & driveline | Clutch | Single Plate Dry Clutch | |||
Gearbox | 5 Speed, All Synchromeshed 5 Forward, 1 Reverse | ||||
Steering | Type | Power steering | Power steering (manual optional) | ||
Suspension | Front | 5 leaves Rigid leaf spring suspension, Anti-roll bar provided at front | |||
Rear | 7 leaves Rigid leaf spring suspension Hydraulic Double Acting, Telescopic shock absorbers | 9 leaves Rigid leaf spring suspension Hydraulic Double Acting, Telescopic shock absorbers | 7 leaves Rigid leaf spring suspension Hydraulic Double Acting, Telescopic shock absorbers | 8 leaves Rigid leaf spring suspension Hydraulic Double Acting, Telescopic shock absorbers | |
Brakes | Type | Single diaphragm 9” booster, LCRV | Twin diaphragm Tandem Booster (8+9)”, LSPV | LCRV | LCRV |
Front | Disc brakes | ||||
Rear | Drum brakes | ||||
Rear axle type | Double bearing | ||||
Wheels & Tyres | Radial tyres with tube 5.5J x 15"(38.1 cm) for 7.00R15, 10 PR | Radial tyres with tube 5.5J x 15"(38.1 cm) for 7.00R15, 12 PR | Radial tyres with tube 5.5J x 15"(38.1 cm) for 7.00R15, 10 PR | Radial tyres with tube 5.5J x 15"(38.1 cm) for 7.00R15, 12 PR | |
Fuel Tank Capacity | 60 litres | 57 litres | |||
Dimensions (mm) | Wheelbase | 3260 | 3264 | ||
Overall length | 5215 | 5219 | |||
Overall width | 1700 | ||||
Overall height | 1865 | ||||
Load body (l x b x h) | 2765 X 1700 X 650- outer | 2765 (9.01 ft) X 1700 (5.57) X 650 (2.13)- outer | Outer - 2540 x1700 x 650 | Outer - 2540 (8.33) x1700 (5.57) x 650 (2.13) | |
Turning circle radius (m) | 13 | ||||
Weights (Kg) | payload Weight | 1250 | 1700 | 1290 for PS ; 1300 for MS | 1500 |
Max GVW | 2975 | 3425 | 2990 | 3220 | |
Kerb weight | 1725 | 1725 | 1700 | 1720 | |
Warranty | 2 years/ 1 lakh kms | ||||
Seating capacity | D+1 (wider seat) | D+1 (wider seat for Power steering only) | |||
Comfort features | Driver seat adjustment | driver seat with headrest, recliner and slider | driver seat with headrest, recliner and slider (PS) driver seat with slider in MS | ||
Co-driver seat adjustment | co-driver seat with headrest and recliner | co-driver seat with headrest and recliner (PS) | |||
ELR seat belt | Available | ||||
seat Upholstery | Fabric | ||||
Safety features | Engine immobiliser | Available | |||
Convenience features | Provision for speakers | Yes | |||
Floor mats | Yes | ||||
Mobile charging point | Yes |
Comments
Post a Comment